Description
SPECS:
Brand | APC |
---|---|
Series | Back-UPS |
Model | BE650G1 |
International Version | 120V |
---|---|
Input Voltage Range | 90 – 140V |
Input Frequency | 50/60 Hz |
VA Rating | 650 VA |
---|---|
Watts | 390 Watts |
Output Voltage | 120V |
Outlets | 8 |
Outlet Type | 4 x NEMA 5-15R (Battery Backup)
4 x NEMA 5-15R (Surge Protection) |
Battery Type | Sealed Lead Acid |
---|---|
Battery Run Time | 1 – 30 minutes |
Battery Recharge Time | 24 hours |
Alarms | Alarm when on battery, distinctive low battery alarm |
---|---|
Interface Port | USB |
Approvals | CSA C22.2 No. 107.1,FCC Part 15 Class B,FCC Part 68,NOM,TUV-C,UL 1778 |
Data Line Protection | RJ-45 Ethernet |
---|---|
Surge Energy Rating | 340 Joules |
Features | Input Connection: NEMA 5-15P
Cord Length: 5.0 Feet Maximum Input Current: 12A Color: Black Units per Pallet: 100.00 Filtering: Full time multi-pole noise filtering, 5% IEEE surge let-through, zero clamping response time, meets UL 1449 Control panel: LED status display with On Line, On Battery, Replace Battery and Building Wiring Fault |
---|
Dimensions | 13.64 lbs. |
---|---|
Weight | 11.20″ x 7.10″ x 3.40″ |